Transpower Switchgear Industries is one of the leading air break switch manufacturers in India as well as prominent air break switch suppliers, exporters and traders in India. These are carefully crafted devices that utilize the dielectric strength of air to control the flow of electricity, delivering a visual and safe means of circuit interruption and isolation, particularly for medium to high voltage use.
In the delicate dance of electric power, where silky control and indomitable safety take precedence, there is a technology operating mostly under the radar but essentially indispensable. We are quenching using surrounding air makes them a handy and, in most cases, environmentally responsible solution.
Being as air break switch Traders in India. Imagine a crisp, clean discrimination wrought by the very air we breathe, rigidly cutting off the flow of electricity and providing a physical assurance of isolation. These are not the typical light switches; 200A 11 Kv Ab Male Female Switch are ruggedly constructed to hold up against high voltages and currents.
An air break switch is a type of electric switch that interrupts the flow of current by creating a visible gap in the air between its contacts when opened. The primary purpose of an air break switch is to provide a visible and reliable means of opening and closing electrical circuits, primarily for isolation and switching of loads.
Being as air break switch manufacturers in India, different types are there which are given below.
We have added below a technical sheet of air break switch in India that provides more technical information such as:
Specification Category | Parameter | Typical/Advanced Values/Ranges | Notes | Electrical Characteristics | Rated Voltage Ur | 3.3 kV to 36 kV and sometimes higher for specific applications | Nominal system voltage for which the switch is designed. |
---|---|---|---|
Rated Current Ir | 400 A to 3150 A and beyond for specialized designs | Continuous current carrying capacity at specified conditions. | |
Rated Short-Circuit Making Current Ima | 25 kA peak to 100 kA peak and higher | Peak value of the short-circuit current the switch can safely make. | |
Rated Short-Time Withstand Current Ith | 16 kA rms to 63 kA rms for 1 or 3 seconds | RMS value of the short-circuit current the switch can withstand for a specified duration without damage. | |
Rated Impulse Withstand Voltage Uimp | 40 kV peak to 170 kV peak | Peak value of the impulse voltage the switch can withstand without flashover. | |
Rated Frequency | 50 Hz / 60 Hz | Operating frequency of the system. | |
Mechanical Characteristics | Operating Mechanism | Motorized, Manual Spring Assisted, Pneumatic | Type of mechanism used to open and close the switch contacts. Motorized allows remote operation. |
Number of Poles | 3-pole most common, 1-pole | Number of independently operated switching elements. | |
Contact Material | Copper alloys e.g., CuCr, Silver alloys | Material used for the main contacts to ensure good conductivity and resistance to arc erosion. | |
Insulation Material | Epoxy resin, Porcelain, UV-resistant polymers | Material used for insulating components of the switch. | |
Mechanical Endurance | 10,000 to 20,000 operations or more | Number of mechanical opening and closing operations the switch can perform without failure. | |
Environmental Characteristics | Ambient Operating Temperature | -25°C to +55°C or wider ranges for specific applications | Range of ambient temperatures within which the Load Break Switches can operate reliably. |
Ingress Protection IP Rating | IP54, IP55, IP65 for outdoor versions | Degree of protection against solid objects and water ingress. | |
Additional Features | Integrated Earthing Switch Optional | Rated Making/Breaking Capacity specified | Some ABS come with an integrated earthing switch for safe maintenance. |
Auxiliary Contacts for signaling Optional | NO/NC contacts, rated voltage/current specified | Used for remote indication of the switch's position open/closed. | |
Interlocks Mechanical/Electrical Optional | Specified interlocking schemes | Safety features to prevent incorrect operation e.g., preventing opening under load if not designed for it. | |
Remote Monitoring Capabilities Optional | Position indication, current/voltage sensing interfaces | Features allowing remote supervision of the switch status and electrical parameters. |
Choose an air break switch suppliers in India because of its obvious visible isolation for safety, simpler construction and maintenance, and environmentally friendly and economical operation for load switching and isolation purposes.
Serve as air break switch suppliers in India, different benefits are there as per equipment’s and maintenance required which are given below.
As air break switch exporters in India, it is applied in different places which are given below.
Transpower Switchgear Industries is the recommended air break switch manufacturers in India as well as notable air break switch traders, suppliers, exporters and service provider in India. These are dependable switching devices using air as the interrupting medium, offering the significant benefit of visible isolation. Because of our simplicity, economy, and environment-friendly characteristics, particularly for Centre Side Break Switches and insulation in distribution and industrial control applications. As air break switch traders in India for high fault current interruption, our role in ensuring safe and secure operation of electrical installations is essential.
To safely isolate electrical equipment or a circuit for maintenance or repair.
A conducting blade physically moves away from contacts, creating an air gap.
Visible isolation for safety, simple, cost-effective, low maintenance.
Always de-energize the circuit first, never operate under load, use PPE, and follow lockout/tagout.