Transpower Switchgear Industries is one of the leading octagonal pole manufacturers in India as well as prominent octagonal pole suppliers, exporters and traders in India has been leading the pack in the production of power products for over two decades. We deal in high mast pole repairs and maintenance with the sole aim of providing efficiency and long life to critical infrastructure.
As well-known octagonal pole suppliers in India Low-maintenance by design, the octagonal form of such columns gives them more stability and strength than cylindrical columns. Our self-stability also makes them perfect to be able to endure greatly wide ranges of loads from nature, from heavy loads to blinding gusts.
Being as prominent octagonal pole service providers in India from powering busy city streets and supporting required traffic lights to powering heavy-duty signs and powering telecommunication towers, the octagonal pole is the do-it-all. The ideal combination of power, strength, and appearance makes it the ideal
Octagonal Pole is a support pole that has been produced with an eight-sided octagonal cross-section, usually made of steel and usually galvanized to prevent corrosion. The pole is stronger and aerodynamic in appearance than the traditional round poles.
Being as octagonal pole manufacturers in India, different types are there which forms given below.
We have added below a technical sheet of octagonal poles in India that provides more technical information such as:
Specification Category | Parameter | Typical Advanced Values/Ranges | Notes |
---|---|---|---|
Material & Construction | Steel Grade | High-strength low-alloy steel e.g., ASTM A572 Grade 50, Mild Steel e.g., IS 2062 E250/E350 | Choice depends on strength requirements and cost considerations. |
Section Shape | Regular Octagonal 8 sides, Tapered Octagonal | Tapering often used for aesthetic reasons and to optimize material usage based on bending moments. | |
Welding Standard | AWS D1.1, EN 1090 | Specifies the quality and requirements for the welding process. | |
Surface Finish | Hot-dip galvanization ASTM A123, ISO 1461, Powder coating over galvanization | Galvanization provides excellent corrosion resistance. Powder coating adds color and further protection. | |
Mechanical Properties | Design Wind Speed | 120 km/h to 180 km/h or higher based on location and application | Maximum wind speed the pole is designed to withstand with specified attachments. |
Yield Strength | 345 MPa for A572 Gr. 50 and upwards, 250 MPa for IS 2062 E250 and upwards | Minimum stress the steel can withstand before permanent deformation occurs. | |
Tensile Strength | 485 MPa for A572 Gr. 50 and upwards, 410 MPa for IS 2062 E250 and upwards | Maximum stress the steel can withstand before failure. | |
Allowable Deflection | Typically, a fraction of the pole height e.g., L/100, L/150 | Maximum permissible sway or bending of the pole under design wind load. | |
Dimensional Specifications | Height | 6 meters to 40 meters and beyond for specialized applications | Overall height of the pole. |
Base Plate Dimensions & Thickness | Varies based on pole height and load, specified in mm | Size and thickness of the base plate used for anchoring the pole to the foundation. Includes bolt hole details. | |
Top Diameter/Dimensions | Varies based on design and attachments | Size and shape of the top section of the pole for mounting luminaires, brackets, or other equipment. | |
Wall Thickness | Varies based on pole height and load requirements, specified in mm | Thickness of the steel used to fabricate the octagonal shaft. Affects strength and weight. | |
Mounting & Accessories | Bracket Type & Projection if applicable | Single arm, double arm, davit arm, specified projection length | Design and length of the arms used to support lighting fixtures or signage. |
Anchor Bolt Details | Size, grade, and number of anchor bolts specified | Specifications for the bolts used to secure the base plate to the foundation. | |
Access Door if applicable | Size and location specified, often with locking mechanism | An opening in the pole shaft for accessing wiring and internal components. | |
Earthing Terminal | Specified size and material | Provision for connecting the pole to the grounding system for safety. |
Use an Octagonal Pole since it is more stable and stronger, thin and streamlined appearance, and quicker to place equipment pieces in vacant spaces, as it provides a stable and state-of-the-art support system.
Serve as prominent octagonal pole suppliers in India, it is modified and giving different benefits for environment purposes which are given below.
Transpower Switchgear Industries is the recommended octagonal pole manufacturers in India as well as notable octagonal pole traders, suppliers,and exporters in India. Octagonal poles are clean, sturdy, and strong-looking with extensive popularity for general use on most infrastructural endeavours. Based on octagonal pole suppliers in India sturdy construction and mounting anywhere being desirable, 4 meter octagonal pole and 5 meter octagonal pole these have adequate support for lights, signs, communications, and other uses. to make it safer, lovely here.
Mainly steel, usually hot-dip galvanized for corrosion resistance.
High strength, modern aesthetic, durability, versatility for various uses.
Street lighting, area lighting, traffic signals, CCTV cameras, high masts.
Periodic checks for corrosion, structural damage, electrical connections, and cleaning.